Specification Technology
Type | PV0030OSPL | PV0052OSPM | |
Rated voltage | 24VDC | 48VDC | |
Inverter output
| Rated power | 3000VA/3000W | 5200VA/5200W |
Instantaneous power | 6000VA | 10400VA | |
Waveform | Pure sine wave | ||
AC voltage (battery mode) | 220VAC~240VAC( Set ) | ||
Inverter efficiency (peak) | 93% | ||
Conversion time | 10ms(UPS、VDE4105) 20ms( APL) | ||
AC input
| Voltage | 230VAC±5% | |
Delectable voltage range | 170~280VAC(UPS), 90~280VAC(APL), 184~253VAC(VDE4105) | ||
Frequency range | 50Hz / 60Hz(Automatic detection) | ||
Battery
| Battery Voltage | 24VDC | 48VDC |
Float Voltage | 27.4VDC | 54.8VDC | |
Overcharge Alarm Voltage | 30VDC | 60VDC | |
PV Charger & Grid Charger
| Maximum PV open circuit voltage | 145VDC | |
Maximum PV Current | 18A | ||
Photo-voltaic MPPT Voltage Range | 150~430 VDC | ||
Max Solar Charging Current | 80Amp | ||
Max AC Charging Current | 60Amp | ||
Maximum Charging Current | 80Amp | ||
Specification
| Machine Size W*H*D) | 272*355*100 mm | 295*528*121mm |
Package size (W*H*D) | 540*395*241mm | 628*425*251mm | |
Net weight (KG) | 11 | 14 | |
Gross weight (KG) | 12 | 15 | |
Others | Humidity | 5% ~ 95% Relative humidity (non-condensing) | |
Machine operating humidity | -10C℃ ~50℃ | ||
Machine storage temperature | -15℃ ~60℃ |
Prev:
No!
Next:5.2kw IP21 Home PV inverter |
Return |