Battery Pack Parameters | |||
Model | PS0050-0120G-SPM | ||
Rated Output Power | 5KW | ||
Surge Power | 10KW | ||
Storage energy | 5.12KWhxN | ||
Battery voltage and capacity | 51.2V/(100xN)Ah | ||
Output voltage | 230Vac土5% | ||
Output efficiency | 0.93 | ||
AC output voltage | 230Vac | ||
Frequency Range | 50Hz/60Hz (Automatic detection) | ||
Maximum PV OCV | 145VDC | ||
MPPT working voltage | 60~130VDC | ||
Maximum PV charging current | 80A | ||
Maximum AC charging current | 60A | ||
Charging temperature | 0~55°C | ||
Discharging temperature | subzero 10~55°C | ||
Storage temperature | subzero 15~60°C | ||
Relative humidity | 5%-95% | ||
Battery module voltage and capacity | 51.2V100Ah | ||
Battery module weight | 55Kg | ||
Battery module size | 600x505x230mm | ||
Inverter weight | 20Kg | ||
Inverter size | 600x505x150mm |
Prev:
No!
Next:No! |
Return |